Description
Make | KALMAR ALS0624 |
Model | DCE120-6 |
Year | 2009 |
Forks | 2400 mm x 200 mm x 75 mm |
Machine Hours | 3658 HOURS *at time of upload |
Power | DIESEL |
Mast Type | SIMPLEX |
Lift Height | 4500 mm |
Closed Height | 3850 mm |
Lift Capacity* | 12,000 KGS @ 600 load centres * see load rating plate |
Attachments | INTEGRAL SIDESHIFT + FORK POSITIONERS |
Additional Information | FULL CABIN + HEATER |
REAR – SOLID TYRES | |
FRONT- PNEUMATIC TYRES | |
5TH SERVICE HYDRAULICS | |
AIR CONDITIONING | |
LOAD WEIGH INDICATOR | |
FORK SPREAD OPEN 1930 mm (Forks inside to inside) | |
FORK SPREAD CLOSED 580 mm (Forks outside to outside) |