Description
| Make | CAT ALS0864 |
| Model | EP20K-PAC |
| Year | 2011 |
| Forks | 1100 x 100 x 40 |
| Machine Hours | 2586 hours |
| Power | Battery 80 volt( New April 2026 ) |
| Mast Type | Full Free Lift Triple |
| Lift Height | 4300 mm |
| Closed Height | 2200 mm ( Frame Height) |
| Lift Capacity* | 2000 kgs * see load rating plate |
| Attachments | Sideshift |
| Additional Information | Solid Tyres |
| Manual Lever Control | |
| Battery charger 3 phase | |
| Non Marking Tyres | |
| Battery Fill System c/w Top up bottle |








