Description
| Make | KALMAR ALS0424 | 
| Model | DCE100 – 12 | 
| Year | 2004 | 
| Forks | 1800 mm x 200 mm x 80 mm | 
| Machine Hours | 3969 hours *at time of upload | 
| Power | DIESEL | 
| Mast Type | DUPLEX | 
| Lift Height | 4000 mm | 
| Closed Height | 3725 MM | 
| Lift Capacity* | 10,000 kgs AT 1200 load ctrs * see load rating plate | 
| Attachments | INTEGRAL SIDESHIFT + FORK POSITIONERS | 
| Additional Information | FULL CAB + HEATER | 
| PNEUMATIC TYRES | |
| LOAD WEIGH INDICATOR- LIFTLOG 100 | |
| FORK SPREAD OPEN 1965 mm (Forks inside to inside) | |
| FORK SPREAD CLOSED 650 mm (Forks outside to outside) | 
 
					






